Did you know that only a small percentage of jobs are advertised in local newspapers?
Did you know that only a small percentage of people who find a jobs get one from answering an advertisement in a local newspaper?
Did you know that most people who look for work go after advertised openings? Therefore, you increase your chances to be hired by networking with personal contacts to find unadvertised job leads.
| % Job Seekers Using the Method | Method | Effectiveness Rate* |
| 66.0% | Applied directly to employer | 47.7% |
| 50.8 | Asked friends about jobs where they work (Networking) | 22.1 |
| 41.8 | Asked friends about jobs elsewhere (Networking) | 11.9 |
| 28.4 | Asked relatives about jobs where they work (Networking) | 19.3 |
| 27.3 | Asked relatives about jobs elsewhere (Networking) | 7.4 |
| 45.9 | Answered local newspaper ads | 23.9 |


No comments:
Post a Comment